Clean up this somewhat messy data, and try some html stylizing.
Variable names have square brackets, I would like to remove that and any column with too much missing data.
The ‘Age’ variable had all of its input as a character/string class/type and thus not numeric. With no limit people had answered with “old enough” , “too old” , “>39” , “-” , “30+” , “37,” , or even three pages worth in digits of pi. With no uniform way to correct it, this was the main problem to solve.
library(data.table)
library(ggplot2)
library(dplyr)
library(plyr) # revalue()
library(readxl)
library(DataExplorer) #Mhm
library(kableExtra)
Note: this is a tab bar
Let’s take a look at the data, see what columns we have.
# CandyData_2014 <- read_excel("CandyData-2014.xlsx")
# glimpse(CandyData_2014)
#
# tail(CandyData_2014)
# CandyData_2014 <- CandyData_2014[-87,] #Last row looks to be the total, may use this for proportions but for now, out.
#
# names(CandyData_2014)
CandyData_2015 <- read_excel("CandyData-2015.xlsx")
head(names(CandyData_2015), 7)
## [1] "Timestamp"
## [2] "How old are you?"
## [3] "Are you going actually going trick or treating yourself?"
## [4] "[Butterfinger]"
## [5] "[100 Grand Bar]"
## [6] "[Anonymous brown globs that come in black and orange wrappers]"
## [7] "[Any full-sized candy bar]"
tail(names(CandyData_2015), 7)
## [1] "Please estimate the degrees of separation you have from the following folks [JK Rowling]"
## [2] "Please estimate the degrees of separation you have from the following folks [Malala Yousafzai]"
## [3] "Please estimate the degrees of separation you have from the following folks [Thom Yorke]"
## [4] "Please estimate the degrees of separation you have from the following folks [JJ Abrams]"
## [5] "Please estimate the degrees of separation you have from the following folks [Hillary Clinton]"
## [6] "Please estimate the degrees of separation you have from the following folks [Donald Trump]"
## [7] "Please estimate the degrees of separation you have from the following folks [Beyoncé Knowles]"
length(names(CandyData_2015))
## [1] 124
We got 124 variables. All the columns that have square brackets will be annoying to refer to, they also look a bit messy in the output. Let’s adjust this by just removing them.
# Removing '[]' from variable names since it will be a pain to refer to them
colnames(CandyData_2015) <- gsub("\\[|\\]", "", names(CandyData_2015))
head(names(CandyData_2015), 7)
## [1] "Timestamp"
## [2] "How old are you?"
## [3] "Are you going actually going trick or treating yourself?"
## [4] "Butterfinger"
## [5] "100 Grand Bar"
## [6] "Anonymous brown globs that come in black and orange wrappers"
## [7] "Any full-sized candy bar"
tail(names(CandyData_2015), 7)
## [1] "Please estimate the degrees of separation you have from the following folks JK Rowling"
## [2] "Please estimate the degrees of separation you have from the following folks Malala Yousafzai"
## [3] "Please estimate the degrees of separation you have from the following folks Thom Yorke"
## [4] "Please estimate the degrees of separation you have from the following folks JJ Abrams"
## [5] "Please estimate the degrees of separation you have from the following folks Hillary Clinton"
## [6] "Please estimate the degrees of separation you have from the following folks Donald Trump"
## [7] "Please estimate the degrees of separation you have from the following folks Beyoncé Knowles"
That looks better. Let’s take a look at the structure of our data and then onto the first variable (ignoring the timestamp), ‘How old are you?’ to see what kind of values we have.
A scrollable window for the first 50 records
knitr::kable(head(CandyData_2015, 50)) %>%
kable_styling(bootstrap_options = c("striped", "hover")) %>%
scroll_box(width = "900px", height = "600px")
Timestamp | How old are you? | Are you going actually going trick or treating yourself? | Butterfinger | 100 Grand Bar | Anonymous brown globs that come in black and orange wrappers | Any full-sized candy bar | Black Jacks | Bonkers | Bottle Caps | Box’o’ Raisins | Brach products (not including candy corn) | Bubble Gum | Cadbury Creme Eggs | Candy Corn | Vials of pure high fructose corn syrup, for main-lining into your vein | Candy that is clearly just the stuff given out for free at restaurants | Cash, or other forms of legal tender | Chiclets | Caramellos | Snickers | Dark Chocolate Hershey | Dental paraphenalia | Dots | Fuzzy Peaches | Generic Brand Acetaminophen | Glow sticks | Broken glow stick | Goo Goo Clusters | Good N’ Plenty | Gum from baseball cards | Gummy Bears straight up | Creepy Religious comics/Chick Tracts | Healthy Fruit | Heath Bar | Hershey’s Kissables | Hershey’s Milk Chocolate | Hugs (actual physical hugs) | Jolly Rancher (bad flavor) | Jolly Ranchers (good flavor) | Kale smoothie | Kinder Happy Hippo | Kit Kat | Hard Candy | Lapel Pins | LemonHeads | Licorice | Licorice (not black) | Lindt Truffle | Lollipops | Mars | Mary Janes | Maynards | Milk Duds | LaffyTaffy | Minibags of chips | JoyJoy (Mit Iodine) | Reggie Jackson Bar | Pixy Stix | Nerds | Nestle Crunch | Now’n’Laters | Pencils | Milky Way | Reese’s Peanut Butter Cups | Tolberone something or other | Runts | Junior Mints | Senior Mints | Mint Kisses | Mint Juleps | Mint Leaves | Peanut M&M’s | Regular M&Ms | Mint M&Ms | Ribbon candy | Rolos | Skittles | Smarties (American) | Smarties (Commonwealth) | Chick-o-Sticks (we don’t know what that is) | Spotted Dick | Starburst | Swedish Fish | Sweetums | Those odd marshmallow circus peanut things | Three Musketeers | Peterson Brand Sidewalk Chalk | Peanut Butter Bars | Peanut Butter Jars | Trail Mix | Twix | Vicodin | White Bread | Whole Wheat anything | York Peppermint Patties | Please leave any remarks or comments regarding your choices. | Please list any items not included above that give you JOY. | Please list any items not included above that give you DESPAIR. | Guess the number of mints in my hand. | Betty or Veronica? | Check all that apply: “I cried tears of sadness at the end of ____________” | “That dress* that went viral early this year - when I first saw it, it was ________” | Fill in the blank: “Taylor Swift is a force for ___________” | What is your favourite font? | If you squint really hard, the words “Intelligent Design” would look like. | Fill in the blank: “Imitation is a form of ____________” | Please estimate the degree(s) of separation you have from the following celebrities JK Rowling | Please estimate the degree(s) of separation you have from the following celebrities JJ Abrams | Please estimate the degree(s) of separation you have from the following celebrities Beyoncé | Please estimate the degree(s) of separation you have from the following celebrities Bieber | Please estimate the degree(s) of separation you have from the following celebrities Kevin Bacon | Please estimate the degree(s) of separation you have from the following celebrities Francis Bacon (1561 - 1626) | Sea-salt flavored stuff, probably chocolate, since this is the “it” flavor of the year | Necco Wafers | Which day do you prefer, Friday or Sunday? | Please estimate the degrees of separation you have from the following folks Bruce Lee | Please estimate the degrees of separation you have from the following folks JK Rowling | Please estimate the degrees of separation you have from the following folks Malala Yousafzai | Please estimate the degrees of separation you have from the following folks Thom Yorke | Please estimate the degrees of separation you have from the following folks JJ Abrams | Please estimate the degrees of separation you have from the following folks Hillary Clinton | Please estimate the degrees of separation you have from the following folks Donald Trump | Please estimate the degrees of separation you have from the following folks Beyoncé Knowles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-10-23 08:46:20 | 35.0 | No | JOY | NA | DESPAIR | JOY | NA | NA | NA | NA | DESPAIR | DESPAIR | DESPAIR | NA | DESPAIR | DESPAIR | JOY | NA | NA | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | NA | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | NA | NA | JOY | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | JOY | JOY | NA | NA | JOY | NA | NA | NA | NA | JOY | JOY | NA | NA | JOY | NA | JOY | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2.0 | Veronica | The last Republican Debate | White and gold | NA | fuck you | “Bullsh*t!" | Lazily flattering someone | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 1.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:46:51 | 41.0 | No | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | NA | NA | NA | 10.0 | Betty | The last Pixar movie I saw | Blue and black | NA | arial | “Bullsh*t!" | Laziness | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | JOY | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:47:34 | 33.0 | No | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | NA | Butterscotch, Mike & Ike | Salmiakki | 4.0 | Betty | The last Pixar movie I saw | Blue and black | NA | Proggy Clean | “Bullsh*t!" | Lazily flattering someone | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | JOY | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:47:58 | 31.0 | No | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | JOY | JOY | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | NA | NA | NA | 5.0 | Veronica | The last Pixar movie I saw | White and gold | NA | georgia | “Bullsh*t!" | Lazily flattering someone | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | JOY | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:48:11 | 30.0 | No | NA | JOY | DESPAIR | JOY | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | JOY | NA | JOY | NA | NA | NA | JOY | JOY | NA | JOY | NA | NA | NA | NA | JOY | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | JOY | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | JOY | JOY | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | JOY | NA | NA | NA | NA | JOY | NA | NA | NA | NA | JOY | NA | NA | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | sour patch kids | NA | 0.0 | ??? | The last Pixar movie I saw, The last Republican Debate | White and gold | NA | verdana | “Bullsh*t!" | Lazily flattering someone | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:49:06 | 38.0 | No | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | DESPAIR | JOY | JOY | JOY | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | NA | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | NA | NA | NA | 2.0 | Betty | The last Republican Debate | Blue and black | NA | Calibri | “Bullsh*t!" | Lazily flattering someone | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | JOY | JOY | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:50:08 | 48.0 | No | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | JOY | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | JOY | JOY | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | NA | Sno-Caps | NA | 0.0 | Veronica | NA | Blue and black | NA | century gothic | “Bullsh*t!" | Lazily flattering someone | 3 or higher | 3 or higher | 2.0 | 2.0 | 2.0 | 3 or higher | JOY | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:52:14 | 39.0 | No | DESPAIR | JOY | DESPAIR | NA | NA | NA | JOY | NA | NA | NA | DESPAIR | NA | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | NA | JOY | NA | JOY | NA | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | NA | JOY | JOY | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | NA | JOY | JOY | JOY | NA | JOY | DESPAIR | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | JOY | NA | JOY | NA | DESPAIR | JOY | JOY | JOY | DESPAIR | JOY | JOY | JOY | NA | NA | NA | JOY | JOY | NA | DESPAIR | JOY | JOY | JOY | NA | JOY | JOY | NA | DESPAIR | DESPAIR | JOY | NA | NA | NA | 12.0 | Betty | NA | Blue and black | NA | winddings | “Interior Design” | Lazily flattering someone | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | JOY | JOY | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:52:22 | 9.0E22 | Yes | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | NA | NA | NA | 5.0 | Betty | The last Pixar movie I saw, Star Wars: The Phantom Menace, The last Republican Debate | Blue and black | NA | comic sans | “Bullsh*t!" | Flattery | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | DESPAIR | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:53:30 | 54.0 | No | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | JOY | JOY | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | NA | NA | NA | 7.0 | Betty | The last Pixar movie I saw, The last Republican Debate | Blue and black | NA | Comic sans | Intaglio Defined | Flattery | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 2.0 | 3 or higher | JOY | JOY | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:54:15 | 40.0 | No | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | NA | NA | NA | 4.0 | Betty | The last Pixar movie I saw | White and gold | NA | Calibri | I tailgate tonight! | Lazily flattering someone | 2.0 | 2.0 | 3 or higher | 2.0 | 2.0 | 3 or higher | JOY | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:54:15 | 38.0 | No | JOY | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | JOY | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | NA | Take 5 | Popcorn Ball | 10.0 | ??? | The last Republican Debate | Blue and black | NA | Amazon’s New Font | “Bullsh*t!" | Laziness | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | JOY | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:54:56 | 33.0 | No | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | NA | JOY | NA | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | JOY | DESPAIR | DESPAIR | JOY | NA | NA | NA | 5.0 | ??? | NA | White and gold | NA | courier new | “Bullsh*t!" | Flattery | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | JOY | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:55:00 | 36.0 | No | JOY | JOY | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | NA | NA | JOY | DESPAIR | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | DESPAIR | DESPAIR | JOY | JOY | JOY | JOY | JOY | NA | DESPAIR | JOY | DESPAIR | JOY | NA | DESPAIR | DESPAIR | JOY | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | DESPAIR | JOY | JOY | DESPAIR | JOY | DESPAIR | NA | JOY | JOY | DESPAIR | DESPAIR | JOY | WHERE ARE THE @\(^\)$#! TOOTSIE ROLLS??? My passwords are: oh thank god Google told me to delete those. Close call! | wrapped gummy bears, cinnamon bears, three little bears, mounds, payday | Anything home made, tootsie rolls, toostie pops, blow pops | 0.0 | ??? | NA | Blue and black | NA | Times new roman | “Interior Design” | Laziness | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | 3 or higher | JOY | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015-10-23 08:55:06 | 47.0 | No | JOY | NA | DESPAIR | NA | NA | NA | NA | DESPAIR | NA | DESPAIR | JOY | JOY | NA | DESPAIR | NA | DESPAIR | JOY | JOY | NA | DESPAIR | NA | NA | NA | JOY | DESPAIR | NA | DESPAIR | DESPAIR | DESPAIR | DESPAIR | DESPAIR | JOY | NA | NA | JOY | DESPAIR | NA | DESPAIR | NA | JOY | NA | DESPAIR | NA | DESPAIR | DESPAIR | NA | NA | DESPAIR | NA | NA | DESPAIR | DESPAIR | NA | NA | NA | JOY | DESPAIR | NA | NA | DESPAIR | NA | JOY | NA | DESPAIR | DESPAIR | DESPAIR | NA | JOY | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | DESPAIR | NA | NA | NA | NA | 4.0 | Veronica | Star Wars: The Phantom Menace, The last Republican Debate | White and gold | NA | Nebuchadnezzar | “Bullsh*t!" | Lazily flattering someone | 3 or higher | 2.0 | 3 or higher | 3 or higher | 2.0 | 3 or higher | DESPAIR | DESPAIR | NA | NA | NA | NA | NA | NA | NA | NA | NA |
